
| Name | Position | Year |
| James M. Hammond, PE | President | 1959 - 1960 |
| W. W. (Bill) Gay | President | 1965 - 1966 |
| McFadden (Mac) A. Newell | President | 1967 - 1968 |
| Richard (Dick) E. Goettling | President | 1968 - 1969 |
| Frank C. Houser | President | 1969 - 1970 | Bob Myers, Sr. | President | 1972 - 1973 |
| Roy Colson | President | 1975 - 1976 |
| Bob Baker | President | 1976 - 1977 |
| Gary L. Wingfield | President | 1980 - 1981 |
| Lane Jackins | President | 1983 - 1984 |
| Barney von Herrmann | President | 1984 - 1985 |
| Lynne Galbraith | President | 1985 - 1986 |
| Ed Grey | President | 1990 - 1991 |
| David Boree, PE | President | 1992 - 1993 |
| Suzanne Leviseur | President | 1993 - 1994 |
| Alan Korb | President | 1994 - 1995 |
| Dick Worth | President | 1995 - 1996 |
| John Lavelle | President | 1996 -1997 |
| Eric Lentz | President | 2000 - 2001 |
| Benjamin (Ben) J Cole | President | 2001-2002 |
This site maintained by Bryan Pratt
Last updated 11/04/04